If you are looking for calm and serenity, walks in a preserved nature, Camping L'Ombrage is made for you. Heated swimming pool, loan of children's bikes.
Labels
- On-line reservation
Services
- Animals accepted in the accommodations
- Baby bath
- Baby bed
- Baby chair
- Baby equipment
- Bar
- Barbecue
- Bedlinen hire
- Boules area
- Bread store
- Bungalow rental
- Camper van reception area
- Camper van service area
- Camping-car
- Caravan storage
- Caravaneige
- Changing table
- Cleaning with supplement
- Common room heated in winter
- Communal drier
- Communal washing machine
- Electrical connections
- Emptying of black water
- Emptying of grey water
- Fenced grounds
- Games room
- Gas store
- Groceries/grocery stall
- Hand wash basins
- Hand wash basins with hot water
- Heated swimming pool
- Hot showers
- Ice store
- Launderette
- Laundry with hot water
- Mobile home hire
- Motorhomes allowed
- Nursery
- Open air swimming pool
- Pets supplement
- Pets welcome
- Play area
- Reception
- Shady grounds
- Shower
- Stadium / Sports ground
- Swimming pool
- TV room
- Television
- Toilets
- Tourist brochures
- Water supply
- Wi-fi
- washing-up bowl
Opening
All year round.
Prices
Type | Prices |
---|---|
Price animal / day (From 01/01/2021 to 31/12/2021) | De 1,67€ à 2€ |
Set price (From 01/01/2021 to 31/12/2021) | De 16,82€ à 20,20€ |
Price adult / day (From 01/01/2021 to 31/12/2021) | De 4,58€ à 5,50€ |
Price child / day (From 01/01/2021 to 31/12/2021) | De 2,92€ à 3,50€ |
Price car caravan / day (From 01/01/2021 to 31/12/2021) | De 12,24€ à 14,70€ |
Price shower (From 01/01/2021 to 31/12/2021) | 5€ |
Price per person (From 01/01/2021 to 31/12/2021) | De 4,24€ à 5,30€ |
HLL rental / Bungalow week (From 01/01/2021 to 31/12/2021) | De 350€ à 715€ |
HLL rental / Bungalow weekend (From 01/01/2021 to 31/12/2021) | De 194€ à 311€ |
Rental mobile home (week) (From 01/01/2021 to 31/12/2021) | De 285€ à 745€ |
Rental mobile home (weekend) (From 01/01/2021 to 31/12/2021) | De 158€ à 211€ |
Price shower (From 01/01/2022 to 31/12/2022) | 5€ |
Set price (From 01/01/2022 to 31/12/2022) | De 17,36€ à 21,40€ |
Price electricity/day (From 01/01/2022 to 31/12/2022) | De 3,36€ à 6,82€ |
Price adult / day (From 01/01/2022 to 31/12/2022) | De 4,40€ à 5,50€ |
Price child / day (From 01/01/2022 to 31/12/2022) | De 2,80€ à 3,50€ |
Price animal / day (From 01/01/2022 to 31/12/2022) | De 1,60€ à 2€ |
Price car caravan / day (From 01/01/2022 to 31/12/2022) | De 1,76€ à 2,20€ |
Price per person (From 01/01/2022 to 31/12/2022) | De 4,24€ à 5,30€ |
HLL rental / Bungalow week (From 01/01/2022 to 31/12/2022) | De 357€ à 730€ |
Rental mobile home (weekend) (From 01/01/2022 to 31/12/2022) | De 146€ à 194€ |
HLL rental / Bungalow weekend (From 01/01/2022 to 31/12/2022) | De 179€ à 286€ |
Rental mobile home (week) (From 01/01/2022 to 31/12/2022) | De 291€ à 760€ |
Payment methods
- Bank/credit card
- Check
- Chèques Vacances
- Cash
- Credit transfer
- Online payment
Capacities:
- Number of rental locations: 8
- Number of classified locations: 40
- Number of nudes pitches: 32
- Number of cottage: 3
- Number of mobile homes: 5
- Area: 20000m²
Activities:
- Product tasting
- Entertainment evenings
Join us on