Environment
- Town outskirts
- Thermal resort
- Type of dwelling: Chalet
Labels
Services
- 140 cm bed
- Baby bath
- Baby bed
- Baby chair
- Baby equipment
- Barbecue
- Bath
- Bed 90 cm
- Bedlinen hire
- Board games
- Cable/Satellite
- Car park
- Changing table
- Cleaning with supplement
- DVD player
- Detached accommodation
- Dishwasher
- Fenced grounds
- Freezer
- Garden
- Garden room
- Hair dryer
- Ironing facilities
- Kitchen
- Living room
- Microwave
- No-smoking
- On the same level
- Oven
- Private balcony
- Private parking
- Private washing machine
- Raclette set
- Separate toilet
- Shelter for bikes/mountain bikes
- Sofa bed
- Telephone
- Television
- Vacuum cleaner
- baby-buggy
Opening
All year round.
Prices
Type | Prices |
---|---|
Week (From 31/10/2020 to 11/12/2020) | 400€ |
Week (From 12/12/2020 to 18/12/2020) | 500€ |
Week (From 19/12/2020 to 01/01/2021) | 650€ |
Week (From 02/01/2021 to 08/01/2021) | 500€ |
Week (From 09/01/2021 to 22/01/2021) | 400€ |
Week (From 23/01/2021 to 05/02/2021) | 500€ |
Week (From 06/02/2021 to 05/03/2021) | 600€ |
Three weeks (From 06/02/2021 to 05/03/2021) | De 1400€ à 1500€ |
Week (From 06/03/2021 to 19/03/2021) | 500€ |
Three weeks (From 06/03/2021 to 19/03/2021) | De 1400€ à 1500€ |
Week (From 20/03/2021 to 02/04/2021) | 400€ |
Three weeks (From 20/03/2021 to 02/04/2021) | De 1400€ à 1500€ |
Week (From 03/04/2021 to 14/05/2021) | 500€ |
Three weeks (From 03/04/2021 to 14/05/2021) | De 1400€ à 1500€ |
Week (From 15/05/2021 to 25/06/2021) | 400€ |
Three weeks (From 15/05/2021 to 25/06/2021) | De 1400€ à 1500€ |
Week (From 26/06/2021 to 02/07/2021) | 500€ |
Three weeks (From 26/06/2021 to 02/07/2021) | De 1400€ à 1500€ |
Week (From 03/07/2021 to 27/08/2021) | 600€ |
Three weeks (From 03/07/2021 to 27/08/2021) | De 1400€ à 1500€ |
Week (From 28/08/2021 to 03/09/2021) | 500€ |
Three weeks (From 28/08/2021 to 03/09/2021) | De 1400€ à 1500€ |
Week (From 04/09/2021 to 15/10/2021) | 400€ |
Three weeks (From 04/09/2021 to 15/10/2021) | De 1400€ à 1500€ |
Week (From 16/10/2021 to 29/10/2021) | 500€ |
Three weeks (From 16/10/2021 to 29/10/2021) | De 1400€ à 1500€ |
Week (From 30/10/2021 to 10/12/2021) | 400€ |
Week (From 11/12/2021 to 17/12/2021) | 500€ |
Week (From 18/12/2021 to 31/12/2021) | 600€ |
Week (From 01/01/2022 to 07/01/2022) | 500€ |
Week (From 08/01/2022 to 21/01/2022) | 400€ |
Week (From 22/01/2022 to 04/02/2022) | 500€ |
Week (From 05/02/2022 to 04/03/2022) | 600€ |
Three weeks (From 05/02/2022 to 04/03/2022) | De 1400€ à 1500€ |
Week (From 05/03/2022 to 18/03/2022) | 500€ |
Three weeks (From 05/03/2022 to 18/03/2022) | De 1400€ à 1500€ |
Payment methods
- Cheque
- Cash
- Credit transfer
Capacities:
- Accommodation capacity: 6
- Rooms number: 3
- Number of single beds: 4
- Number of double bed: 2
- Number of suites: 5
- Number of bathrooms : 1
- Number of washrooms : 1
- Area: 81m²
- Floor number: 0
Join us on