Environment
- Near shuttle stop
- Mountain view
- Mountain location
- Close to GR footpath
- Type of dwelling: Apartment, Apartment building
Labels
Services
- 140 cm bed
- Bath
- Bed 90 cm
- Bedlinen hire
- Board games
- Bunk beds
- Car park
- Cleaning with supplement
- Freezer
- Garden room
- Ironing facilities
- Kitchen
- Linen hire
- Microwave
- No-smoking
- Oven
- Private balcony
- Private parking
- Private washing machine
- Ski locker
- Sofa bed
- Vacuum cleaner
- kitchen corner
Opening
All year round.
Prices
Type | Prices |
---|---|
Week (From 02/01/2021 to 29/01/2021) | 430€ |
Week (From 30/01/2021 to 05/02/2021) | 490€ |
Week (From 06/02/2021 to 05/03/2021) | 560€ |
Week (From 06/03/2021 to 26/03/2021) | 430€ |
Week (From 27/03/2021 to 09/04/2021) | 400€ |
Week (From 10/04/2021 to 07/05/2021) | 430€ |
Week (From 08/05/2021 to 14/05/2021) | 400€ |
Week (From 15/05/2021 to 02/07/2021) | 360€ |
Week (From 03/07/2021 to 16/07/2021) | 400€ |
Week (From 17/07/2021 to 30/07/2021) | 430€ |
Week (From 31/07/2021 to 06/08/2021) | 490€ |
Week (From 07/08/2021 to 27/08/2021) | 430€ |
Week (From 28/08/2021 to 15/10/2021) | 400€ |
Week (From 16/10/2021 to 29/10/2021) | 430€ |
Week (From 30/10/2021 to 10/12/2021) | 360€ |
Week (From 11/12/2021 to 17/12/2021) | 400€ |
Week (From 18/12/2021 to 31/12/2021) | 490€ |
Week (From 01/01/2022 to 28/01/2022) | 430€ |
Week (From 29/01/2022 to 04/02/2022) | 490€ |
Week (From 05/02/2022 to 04/03/2022) | 570€ |
Week (From 05/03/2022 to 11/03/2022) | 560€ |
Week (From 12/03/2022 to 18/03/2022) | 490€ |
Payment methods
- Cheque
- Credit transfer
Capacities:
- Accommodation capacity: 5
- Rooms number: 1
- Number of single beds: 1
- Number of double bed: 2
- Number of suites: 3
- Number of bathrooms : 1
- Number of washrooms : 1
- Area: 35m²
- Floor number: 1
Join us on