Environment
- In the country
- Type of dwelling: Apartment
Labels
- 1 key
-
Services
- Barbecue
- Car park
- Close to owner
- Courtyard
- Dishwasher
- Garden
- Garden room
- Hair dryer
- Ironing facilities
- Kitchen
- Microwave
- On the same level
- Oven
- Pets welcome
- Private parking
- Private washing machine
- Raclette set
- Separate toilet
- Shelter for bikes/mountain bikes
- Shower
- Television
- Vacuum cleaner
- Veranda
- Wi-fi
Opening
All year round.
Prices
Type | Prices |
---|---|
Week (From 18/12/2021 to 24/12/2021) | 400€ |
Week (From 25/12/2021 to 31/12/2021) | 500€ |
Week (From 08/01/2022 to 14/01/2022) | 280€ |
Week (From 05/02/2022 to 25/02/2022) | 550€ |
Week (From 26/02/2022 to 04/03/2022) | 500€ |
Week (From 12/03/2022 to 18/03/2022) | 280€ |
Week (From 09/04/2022 to 06/05/2022) | 400€ |
Week (From 09/07/2022 to 22/07/2022) | 350€ |
Week (From 23/07/2022 to 29/07/2022) | 450€ |
Week (From 30/07/2022 to 19/08/2022) | 500€ |
Week (From 20/08/2022 to 26/08/2022) | 450€ |
Week (From 22/10/2022 to 04/11/2022) | 400€ |
Week (From 17/12/2022 to 23/12/2022) | 400€ |
Week (From 24/12/2022 to 30/12/2022) | 500€ |
Week (From 04/02/2023 to 24/02/2023) | 550€ |
Week (From 25/02/2023 to 03/03/2023) | 500€ |
Payment methods
- Check
- Cash
Capacities:
- Accommodation capacity: 5
- Rooms number: 2
- Number of single beds: 1
- Number of double bed: 2
- Number of suites: 3
- Area: 45m²
- Floor number: 0
Join us on