Environment
- Close to GR footpath
- Type of dwelling: Semi-detached houses, House
Labels
Services
- 140 cm bed
- Baby bed
- Baby chair
- Baby equipment
- Barbecue
- Bed 90 cm
- Bedlinen hire
- Board games
- Cleaning with supplement
- Detached accommodation
- Dishwasher
- Fenced grounds
- Freezer
- Garage
- Garden room
- Hair dryer
- Kitchen
- Linen hire
- Living room
- Microwave
- No-smoking
- On the same level
- Oven
- Pets supplement
- Pets welcome
- Private drier
- Private garage
- Private washing machine
- Raclette set
- Separate toilet
- Shelter for bikes/mountain bikes
- Shower
- Ski locker
- Television
- Terrace
- Vacuum cleaner
- Wi-fi
Opening
All year round.
Prices
Type | Prices |
---|---|
Week (From 19/12/2020 to 01/01/2021) | 750€ |
Week (From 02/01/2021 to 05/02/2021) | 450€ |
Week (From 06/02/2021 to 05/03/2021) | 750€ |
Week (From 06/03/2021 to 02/04/2021) | 400€ |
Week (From 03/04/2021 to 02/07/2021) | 450€ |
Week (From 03/07/2021 to 09/07/2021) | 550€ |
Week (From 10/07/2021 to 27/08/2021) | 650€ |
Week (From 28/08/2021 to 10/09/2021) | 550€ |
Week (From 11/09/2021 to 24/09/2021) | 450€ |
Week (From 25/09/2021 to 15/10/2021) | 350€ |
Week (From 16/10/2021 to 29/10/2021) | 450€ |
Week (From 30/10/2021 to 17/12/2021) | 350€ |
Week (From 18/12/2021 to 31/12/2021) | 750€ |
Week (From 01/01/2022 to 04/02/2022) | 450€ |
Week (From 05/02/2022 to 04/03/2022) | 750€ |
Week (From 05/03/2022 to 18/03/2022) | 450€ |
Payment methods
- Cheque
- Chèques Vacances
- Credit transfer
Capacities:
- Accommodation capacity: 5
- Rooms number: 2
- Number of single beds: 1
- Number of double bed: 2
- Number of suites: 3
- Number of bathrooms : 1
- Number of washrooms : 1
- Area: 67m²
- Floor number: 0
Join us on