Environment
- Near shuttle stop
- Mountain location
- Bottom of slopes
- Type of dwelling: Studio
Labels
Services
- Baby bed
- Baby chair
- Baby equipment
- Bath
- Board games
- Bunk beds
- Changing table
- DVD player
- Dishwasher
- Garden room
- Hair dryer
- Internet access in rooms
- Ironing facilities
- Microwave
- No-smoking
- Oven
- Private balcony
- Raclette set
- Shelter for bikes/mountain bikes
- Ski locker
- Sofa bed
- Television
- Terrace
- Vacuum cleaner
- kitchen corner
Opening
All year round.
Prices
Type | Prices |
---|---|
Week (From 28/08/2021 to 03/12/2021) | 250€ |
Week (From 04/12/2021 to 17/12/2021) | 310€ |
Week (From 18/12/2021 to 31/12/2021) | 620€ |
Week (From 01/01/2022 to 21/01/2022) | 380€ |
Week (From 22/01/2022 to 04/02/2022) | 460€ |
Week (From 05/02/2022 to 04/03/2022) | 620€ |
Week (From 05/03/2022 to 11/03/2022) | 460€ |
Week (From 12/03/2022 to 25/03/2022) | 380€ |
Week (From 26/03/2022 to 06/05/2022) | 310€ |
Week (From 07/05/2022 to 08/07/2022) | 250€ |
Week (From 09/07/2022 to 26/08/2022) | 350€ |
Week (From 27/08/2022 to 02/09/2022) | 310€ |
Week (From 03/09/2022 to 02/12/2022) | 250€ |
Week (From 03/12/2022 to 16/12/2022) | 310€ |
Week (From 17/12/2022 to 30/12/2022) | 620€ |
Week (From 31/12/2022 to 20/01/2023) | 380€ |
Week (From 21/01/2023 to 03/02/2023) | 460€ |
Week (From 04/02/2023 to 03/03/2023) | 620€ |
Week (From 04/03/2023 to 10/03/2023) | 460€ |
Week (From 11/03/2023 to 17/03/2023) | 380€ |
Payment methods
- Check
- Credit transfer
Capacities:
- Accommodation capacity: 4
- Rooms number: 0
- Number of single beds: 2
- Number of double bed: 1
- Number of suites: 1
- Number of bathrooms : 1
- Number of washrooms : 1
- Area: 25m²
- Floor number: 6
Join us on