Environment
- Lakeside or by stretch of water
- Close to GR footpath
- Type of dwelling: Chalet
Labels
Services
- 140 cm bed
- Baby bath
- Baby bed
- Baby chair
- Baby equipment
- Barbecue
- Bed 90 cm
- Bedlinen hire
- Bunk beds
- Car park
- Changing table
- Cleaning with supplement
- Detached accommodation
- Dishwasher
- Fenced grounds
- Freezer
- Garden
- Garden room
- Hair dryer
- Ironing facilities
- Kitchen
- Linen hire
- Living room
- Microwave
- No-smoking
- On the same level
- Oven
- Pets welcome
- Play area
- Private drier
- Private parking
- Private washing machine
- Raclette set
- Separate garden
- Separate toilet
- Shelter for bikes/mountain bikes
- Shower
- Ski locker
- Sofa bed
- Television
- Terrace
- Vacuum cleaner
Opening
All year round.
Prices
Type | Prices |
---|---|
Week (From 07/05/2022 to 10/06/2022) | 350€ |
Week (From 11/06/2022 to 17/06/2022) | 390€ |
Week (From 18/06/2022 to 24/06/2022) | 460€ |
Week (From 25/06/2022 to 08/07/2022) | 495€ |
Week (From 09/07/2022 to 26/08/2022) | 640€ |
Week (From 27/08/2022 to 02/09/2022) | 495€ |
Week (From 03/09/2022 to 09/09/2022) | 460€ |
Week (From 10/09/2022 to 16/09/2022) | 390€ |
Week (From 17/09/2022 to 21/10/2022) | 350€ |
Week (From 22/10/2022 to 04/11/2022) | 390€ |
Week (From 05/11/2022 to 16/12/2022) | 350€ |
Week (From 17/12/2022 to 23/12/2022) | 495€ |
Week (From 24/12/2022 to 30/12/2022) | 640€ |
Week (From 31/12/2022 to 03/02/2023) | 350€ |
Week (From 04/02/2023 to 24/02/2023) | 640€ |
Week (From 25/02/2023 to 03/03/2023) | 495€ |
Week (From 04/03/2023 to 17/03/2023) | 350€ |
Payment methods
- Check
- Travellers Cheque
- Cash
Capacities:
- Accommodation capacity: 5
- Rooms number: 2
- Number of single beds: 3
- Number of double bed: 2
- Number of suites: 5
- Number of bathrooms : 2
- Number of washrooms : 2
- Area: 80m²
- Floor number: 0
Join us on