- Type of dwelling: House
Labels
- 2 keys
-
Services
- 140 cm bed
- Baby bed
- Baby chair
- Baby equipment
- Barbecue
- Bath
- Bed 160 cm
- Bed 90 cm
- Bunk beds
- Car park
- Detached accommodation
- Dishwasher
- Fireplace / Wood burning stove
- Freezer
- Garden
- Garden room
- Hair dryer
- Ironing facilities
- Living room
- Microwave
- No-smoking
- Oven
- Pets welcome
- Private drier
- Private parking
- Private washing machine
- Separate toilet
- Shower
- Television
- Vacuum cleaner
- kitchen corner
Opening
All year round.
Prices
Type | Prices |
---|---|
Week (From 06/11/2021 to 17/12/2021) | 490€ |
Week (From 18/12/2021 to 31/12/2021) | 910€ |
Week (From 01/01/2022 to 07/01/2022) | 630€ |
Week (From 08/01/2022 to 28/01/2022) | 490€ |
Week (From 29/01/2022 to 04/02/2022) | 560€ |
Week (From 05/02/2022 to 04/03/2022) | 630€ |
Week (From 05/03/2022 to 11/03/2022) | 560€ |
Week (From 12/03/2022 to 01/04/2022) | 490€ |
Week (From 02/04/2022 to 13/05/2022) | 560€ |
Week (From 14/05/2022 to 24/06/2022) | 490€ |
Week (From 25/06/2022 to 08/07/2022) | 560€ |
Week (From 09/07/2022 to 26/08/2022) | 770€ |
Week (From 27/08/2022 to 02/09/2022) | 560€ |
Week (From 03/09/2022 to 21/10/2022) | 490€ |
Week (From 22/10/2022 to 04/11/2022) | 560€ |
Week (From 05/11/2022 to 09/12/2022) | 490€ |
Week (From 10/12/2022 to 16/12/2022) | 630€ |
Week (From 17/12/2022 to 30/12/2022) | 910€ |
Week (From 31/12/2022 to 27/01/2023) | 490€ |
Week (From 28/01/2023 to 03/02/2023) | 560€ |
Week (From 04/02/2023 to 03/03/2023) | 630€ |
Week (From 04/03/2023 to 10/03/2023) | 560€ |
Payment methods
- Check
- Chèques Vacances
Capacities:
- Accommodation capacity: 8
- Rooms number: 4
- Number of single beds: 4
- Number of double bed: 2
- Number of suites: 5
- Number of bathrooms : 1
- Number of washrooms : 1
- Area: 140m²
Join us on