Environment
- Lakeside or by stretch of water
- Near shuttle stop
- Mountain location
- Bottom of slopes
- Close to GR footpath
- Type of dwelling: Cabin studio
Labels
Services
- Baby bed
- Baby equipment
- Bath
- Bunk beds
- Car park
- Cleaning/housekeeping at end of stay
- Freezer
- Garden room
- Ironing facilities
- Lift
- Microwave
- No-smoking
- On the same level
- Oven
- Private balcony
- Private parking
- Sofa bed
- Television
- Vacuum cleaner
- kitchen corner
Opening
All year round.
Prices
Type | Prices |
---|---|
Week (From 02/01/2021 to 29/01/2021) | 330€ |
Week (From 30/01/2021 to 05/02/2021) | 370€ |
Week (From 06/02/2021 to 05/03/2021) | 550€ |
Week (From 06/03/2021 to 12/03/2021) | 330€ |
Week (From 13/03/2021 to 09/04/2021) | 300€ |
Week (From 10/04/2021 to 07/05/2021) | 320€ |
Week (From 08/05/2021 to 14/05/2021) | 300€ |
Week (From 15/05/2021 to 21/05/2021) | 290€ |
Week (From 22/05/2021 to 11/06/2021) | 260€ |
Week (From 12/06/2021 to 16/07/2021) | 290€ |
Week (From 17/07/2021 to 13/08/2021) | 300€ |
Week (From 14/08/2021 to 27/08/2021) | 290€ |
Week (From 28/08/2021 to 15/10/2021) | 260€ |
Week (From 16/10/2021 to 29/10/2021) | 290€ |
Week (From 30/10/2021 to 03/12/2021) | 260€ |
Week (From 04/12/2021 to 17/12/2021) | 290€ |
Week (From 18/12/2021 to 31/12/2021) | 370€ |
Week (From 01/01/2022 to 28/01/2022) | 330€ |
Week (From 29/01/2022 to 04/02/2022) | 370€ |
Week (From 05/02/2022 to 04/03/2022) | 550€ |
Week (From 05/03/2022 to 18/03/2022) | 330€ |
Payment methods
- Cheque
- Chèques Vacances
Capacities:
- Accommodation capacity: 4
- Number of single beds: 2
- Number of double bed: 1
- Number of suites: 0
- Area: 28m²
- Floor number: 0
Join us on