Environment
- Lakeside or by stretch of water
- Mountain location
- Bottom of slopes
- Type of dwelling: Apartment
Labels
Services
- 140 cm bed
- Barbecue
- Bunk beds
- Cheese fondue set
- Freezer
- Garden room
- Ironing facilities
- Kitchen
- Lift
- Living room
- Microwave
- No-smoking
- Oven
- Parking
- Pets supplement
- Pets welcome
- Private balcony
- Private washing machine
- Raclette set
- Separate toilet
- Shelter for bikes/mountain bikes
- Shower
- Sofa bed
- Television
- Vacuum cleaner
Opening
All year round.
Prices
Type | Prices |
---|---|
Week (From 07/05/2022 to 03/06/2022) | 250€ |
Week (From 04/06/2022 to 01/07/2022) | 300€ |
Week (From 02/07/2022 to 29/07/2022) | 400€ |
Week (From 30/07/2022 to 26/08/2022) | 450€ |
Week (From 27/08/2022 to 09/09/2022) | 300€ |
Week (From 10/09/2022 to 11/11/2022) | 250€ |
Week (From 12/11/2022 to 09/12/2022) | 300€ |
Week (From 10/12/2022 to 16/12/2022) | 350€ |
Week (From 17/12/2022 to 06/01/2023) | 550€ |
Week (From 07/01/2023 to 03/02/2023) | 450€ |
Week (From 04/02/2023 to 03/03/2023) | 700€ |
Week (From 04/03/2023 to 17/03/2023) | 350€ |
Payment methods
- Credit transfer
Capacities:
- Accommodation capacity: 6
- Rooms number: 1
- Number of double bed: 3
- Number of suites: 2
- Number of bathrooms : 1
- Number of washrooms : 1
- Area: 34m²
Join us on