Environment
- Close to thermal establishment
- Near shuttle stop
- Type of dwelling: House
Labels
Services
- 140 cm bed
- Bath
- Bed 160 cm
- Car park
- Cleaning with supplement
- Detached accommodation
- Dishwasher
- Freezer
- Garden
- Garden room
- Hair dryer
- Ironing facilities
- Kitchen
- Living room
- Microwave
- No-smoking
- Oven
- Private parking
- Private washing machine
- Raclette set
- Separate toilet
- Sheets and towels included
- Shower
- Television
- Terrace
- Vacuum cleaner
- Wi-fi
Opening
All year round.
Prices
Type | Prices |
---|---|
Week (From 30/04/2022 to 24/06/2022) | 850€ |
Week (From 25/06/2022 to 08/07/2022) | 925€ |
Week (From 09/07/2022 to 19/08/2022) | 1000€ |
Week (From 20/08/2022 to 02/09/2022) | 925€ |
Week (From 03/09/2022 to 30/09/2022) | 850€ |
Week (From 01/10/2022 to 28/10/2022) | 775€ |
Week (From 29/10/2022 to 16/12/2022) | 700€ |
Week (From 17/12/2022 to 30/12/2022) | 1000€ |
Week (From 31/12/2022 to 03/02/2023) | 850€ |
Week (From 04/02/2023 to 03/03/2023) | 1000€ |
Week (From 04/03/2023 to 17/03/2023) | 775€ |
Payment methods
- Check
- Credit transfer
Capacities:
- Accommodation capacity: 6
- Rooms number: 3
- Number of double bed: 3
- Number of suites: 5
- Number of bathrooms : 2
- Number of washrooms : 2
- Area: 150m²
- Floor number: 0
Join us on