Environment
- Near shuttle stop
- Type of dwelling: Apartment
Labels
Services
- Bed 160 cm
- Beds made on arrival
- Bunk beds
- Dishwasher
- Freezer
- Garden
- Induction hob
- Kitchen
- Microwave
- No-smoking
- On the same level
- Oven
- Separate garden
- Separate toilet
- Sheets and towels included
- Shelter for bikes/mountain bikes
- Shower
- Television
- Vacuum cleaner
- Wi-fi
Opening
All year round.
Prices
Type | Prices |
---|---|
Week (From 07/05/2022 to 08/07/2022) | 495€ |
Week (From 09/07/2022 to 26/08/2022) | 795€ |
Week (From 27/08/2022 to 30/09/2022) | 650€ |
Week (From 01/10/2022 to 21/10/2022) | 495€ |
Week (From 22/10/2022 to 04/11/2022) | 795€ |
Week (From 05/11/2022 to 16/12/2022) | 495€ |
Week (From 17/12/2022 to 30/12/2022) | 795€ |
Week (From 31/12/2022 to 03/02/2023) | 650€ |
Week (From 04/02/2023 to 03/03/2023) | 795€ |
Week (From 04/03/2023 to 17/03/2023) | 650€ |
Payment methods
- Bank/credit card
- Travellers Cheque
- Cash
Capacities:
- Accommodation capacity: 6
- Rooms number: 2
- Number of single beds: 2
- Number of double bed: 2
- Number of suites: 3
- Number of bathrooms : 1
- Number of washrooms : 1
- Area: 60m²
- Floor number: 0
Join us on