Environment
- Lakeside or by stretch of water
- Near shuttle stop
- Mountain location
- Bottom of slopes
- Ski resort
- Close to GR footpath
- Type of dwelling: Apartment, Apartment building
Labels
Services
- American cooker
- Baby bath
- Baby bed
- Baby chair
- Baby equipment
- Bunk beds
- Car park
- Ceramic hob
- Changing table
- Dishwasher
- Freezer
- Garage
- Garden room
- Ironing facilities
- Living room
- Microwave
- No-smoking
- Oven
- Private balcony
- Private garage
- Private parking
- Raclette set
- Separate toilet
- Shelter for bikes/mountain bikes
- Shower
- Ski locker
- Sofa bed
- Television
- Vacuum cleaner
Opening
All year round.
Prices
Type | Prices |
---|---|
Week (From 05/12/2020 to 18/12/2020) | 800€ |
Week (From 19/12/2020 to 01/01/2021) | 980€ |
Week (From 02/01/2021 to 05/02/2021) | 800€ |
Week (From 06/02/2021 to 05/03/2021) | 980€ |
Week (From 06/03/2021 to 09/04/2021) | 800€ |
Week (From 10/04/2021 to 07/05/2021) | 980€ |
Week (From 08/05/2021 to 02/07/2021) | 600€ |
Week (From 03/07/2021 to 27/08/2021) | 980€ |
Week (From 28/08/2021 to 15/10/2021) | 600€ |
Week (From 16/10/2021 to 29/10/2021) | 980€ |
Week (From 30/10/2021 to 17/12/2021) | 800€ |
Week (From 18/12/2021 to 31/12/2021) | 980€ |
Week (From 01/01/2022 to 04/02/2022) | 800€ |
Week (From 05/02/2022 to 04/03/2022) | 980€ |
Payment methods
- Cheque
- Credit transfer
Capacities:
- Accommodation capacity: 6
- Rooms number: 2
- Number of single beds: 3
- Number of double bed: 2
- Number of suites: 2
- Number of bathrooms : 1
- Number of washrooms : 1
- Area: 50m²
- Floor number: 2
Join us on