Environment
- Close to thermal establishment
- Near shuttle stop
- Close to GR footpath
- Type of dwelling: Studio
Labels
Services
- 140 cm bed
- Baby bed
- Baby equipment
- Bath
- Bedlinen hire
- Board games
- Bunk beds
- Car park
- Cleaning with supplement
- DVD player
- Hair dryer
- Ironing facilities
- Lift
- Microwave
- No-smoking
- On the same level
- Oven
- Private parking
- Private washing machine
- Raclette set
- Shelter for bikes/mountain bikes
- Ski locker
- Sofa
- Sofa bed
- Television
- Vacuum cleaner
- kitchen corner
Opening
All year round.
Prices
Type | Prices |
---|---|
Week (From 02/01/2021 to 05/02/2021) | 290€ |
Week (From 06/02/2021 to 05/03/2021) | 360€ |
Week (From 06/03/2021 to 07/05/2021) | 290€ |
Three weeks (From 06/03/2021 to 07/05/2021) | De 510€ à 560€ |
Week (From 08/05/2021 to 02/07/2021) | 260€ |
Three weeks (From 08/05/2021 to 02/07/2021) | De 510€ à 560€ |
Week (From 03/07/2021 to 27/08/2021) | 290€ |
Three weeks (From 03/07/2021 to 27/08/2021) | De 510€ à 560€ |
Week (From 28/08/2021 to 15/10/2021) | 260€ |
Three weeks (From 28/08/2021 to 15/10/2021) | De 510€ à 560€ |
Week (From 16/10/2021 to 29/10/2021) | 290€ |
Three weeks (From 16/10/2021 to 29/10/2021) | De 510€ à 560€ |
Week (From 30/10/2021 to 17/12/2021) | 260€ |
Three weeks (From 30/10/2021 to 17/12/2021) | De 510€ à 560€ |
Week (From 18/12/2021 to 24/12/2021) | 330€ |
Week (From 25/12/2021 to 31/12/2021) | 360€ |
Week (From 01/01/2022 to 04/02/2022) | 290€ |
Week (From 05/02/2022 to 04/03/2022) | 360€ |
Week (From 05/03/2022 to 18/03/2022) | 290€ |
Payment methods
- Cheque
- Cash
- Credit transfer
Capacities:
- Accommodation capacity: 2
- Rooms number: 0
- Number of single beds: 2
- Number of double bed: 1
- Number of suites: 0
- Number of bathrooms : 1
- Number of washrooms : 1
- Area: 17m²
- Floor number: 0
Join us on