Environment
- Near shuttle stop
- Mountain location
- Bottom of slopes
- Type of dwelling: Apartment
Labels
Services
- 140 cm bed
- Baby bed
- Baby chair
- Baby equipment
- Bath
- Bedlinen hire
- Bunk beds
- Ceramic hob
- Cleaning with supplement
- Garage
- Garden room
- Hair dryer
- Jacuzzi®
- Lift
- Living room
- Microwave
- Oven
- Private balcony
- Private garage
- Raclette set
- Shelter for bikes/mountain bikes
- Sofa bed
- Television
- Vacuum cleaner
- Wi-fi
- kitchen corner
Opening
All year round.
Prices
Type | Prices |
---|---|
Week (From 06/11/2021 to 10/12/2021) | 350€ |
Week (From 11/12/2021 to 17/12/2021) | 455€ |
Week (From 18/12/2021 to 31/12/2021) | 625€ |
Week (From 01/01/2022 to 04/02/2022) | 560€ |
Week (From 05/02/2022 to 04/03/2022) | 855€ |
Week (From 05/03/2022 to 15/04/2022) | 550€ |
Week (From 16/04/2022 to 06/05/2022) | 455€ |
Week (From 07/05/2022 to 01/07/2022) | 375€ |
Week (From 02/07/2022 to 29/07/2022) | 550€ |
Week (From 30/07/2022 to 26/08/2022) | 560€ |
Week (From 27/08/2022 to 02/09/2022) | 455€ |
Week (From 03/09/2022 to 16/09/2022) | 375€ |
Week (From 17/09/2022 to 21/10/2022) | 350€ |
Week (From 22/10/2022 to 04/11/2022) | 375€ |
Week (From 05/11/2022 to 09/12/2022) | 350€ |
Week (From 10/12/2022 to 16/12/2022) | 455€ |
Week (From 17/12/2022 to 30/12/2022) | 625€ |
Week (From 31/12/2022 to 03/02/2023) | 560€ |
Week (From 04/02/2023 to 03/03/2023) | 855€ |
Week (From 04/03/2023 to 17/03/2023) | 550€ |
Payment methods
- Credit transfer
Capacities:
- Accommodation capacity: 4
- Rooms number: 2
- Number of single beds: 2
- Number of double bed: 1
- Number of suites: 4
- Number of bathrooms : 1
- Number of washrooms : 1
- Area: 43m²
- Floor number: 1
Join us on