Environment
- Lakeside or by stretch of water
- Mountain location
- Bottom of slopes
- Type of dwelling: Apartment building
Labels
Services
- 140 cm bed
- Board games
- Bunk beds
- Family bedroom
- Garage
- Ironing facilities
- Microwave
- No-smoking
- On the same level
- Oven
- Parking
- Pay garage
- Play area
- Shower
- Ski locker
- Sofa bed
- Television
- Vacuum cleaner
- kitchen corner
Opening
All year round.
Prices
Type | Prices |
---|---|
Week (From 07/05/2022 to 08/07/2022) | 370€ |
Week (From 09/07/2022 to 26/08/2022) | 370€ |
Week (From 27/08/2022 to 21/10/2022) | 370€ |
Week (From 22/10/2022 to 04/11/2022) | 370€ |
Week (From 05/11/2022 to 16/12/2022) | 370€ |
Week (From 17/12/2022 to 30/12/2022) | 570€ |
Week (From 31/12/2022 to 03/02/2023) | 370€ |
Week (From 04/02/2023 to 03/03/2023) | 570€ |
Week (From 04/03/2023 to 17/03/2023) | 370€ |
Capacities:
- Accommodation capacity: 4
- Rooms number: 0
- Number of single beds: 2
- Number of double bed: 1
- Number of suites: 1
- Number of bathrooms : 1
- Number of washrooms : 1
- Area: 29m²
- Floor number: 0
Join us on