Environment
- Lakeside or by stretch of water
- Mountain location
- Bottom of slopes
- Resort centre
- Ski resort
- Type of dwelling: Studio
Labels
Services
- 140 cm bed
- Bath
- Bed 90 cm
- Bunk beds
- Ironing facilities
- Lift
- Microwave
- No-smoking
- Oven
- Private balcony
- Shelter for bikes/mountain bikes
- Sofa bed
- Television
- Vacuum cleaner
- kitchen corner
Opening
All year round.
Prices
Type | Prices |
---|---|
Week (From 09/10/2021 to 17/12/2021) | 220€ |
Week (From 18/12/2021 to 31/12/2021) | 500€ |
Week (From 01/01/2022 to 28/01/2022) | 250€ |
Week (From 29/01/2022 to 04/02/2022) | 320€ |
Week (From 05/02/2022 to 04/03/2022) | 500€ |
Week (From 05/03/2022 to 11/03/2022) | 320€ |
Week (From 12/03/2022 to 25/03/2022) | 250€ |
Week (From 26/03/2022 to 15/07/2022) | 220€ |
Week (From 16/07/2022 to 12/08/2022) | 250€ |
Week (From 13/08/2022 to 16/12/2022) | 220€ |
Week (From 17/12/2022 to 30/12/2022) | 500€ |
Week (From 31/12/2022 to 27/01/2023) | 250€ |
Week (From 28/01/2023 to 03/02/2023) | 320€ |
Week (From 04/02/2023 to 03/03/2023) | 500€ |
Week (From 04/03/2023 to 10/03/2023) | 320€ |
Week (From 11/03/2023 to 17/03/2023) | 250€ |
Payment methods
- Check
Capacities:
- Accommodation capacity: 4
- Rooms number: 0
- Number of single beds: 2
- Number of double bed: 1
- Number of suites: 1
- Number of bathrooms : 1
- Number of washrooms : 1
- Area: 27m²
- Floor number: 4
Join us on