Environment
- Near shuttle stop
- Type of dwelling: Apartment
Labels
Services
- Bath
- Car park
- Courtyard
- Garden
- Microwave
- Pets welcome
- Private parking
- Private washing machine
- Television
- Vacuum cleaner
Opening
All year round.
Prices
Type | Prices |
---|---|
Week (From 07/05/2022 to 08/07/2022) | 230€ |
Week (From 09/07/2022 to 26/08/2022) | 300€ |
Week (From 27/08/2022 to 21/10/2022) | 230€ |
Week (From 22/10/2022 to 04/11/2022) | 300€ |
Week (From 05/11/2022 to 16/12/2022) | 230€ |
Week (From 17/12/2022 to 30/12/2022) | 420€ |
Week (From 31/12/2022 to 03/02/2023) | 300€ |
Week (From 04/02/2023 to 03/03/2023) | 420€ |
Week (From 04/03/2023 to 17/03/2023) | 230€ |
Capacities:
- Accommodation capacity: 4
- Rooms number: 1
- Number of double bed: 2
- Number of suites: 3
- Area: 54m²
- Floor number: 2
Join us on