Au Mouflon Dore
Mont-Dore
Availablity
dsio.detail.calendrierMAJ : 01/02/2023, 21h23
type of dwelling
House.
Capacity
- Capacité : 6 personnes
- 2 chambres
- 2 lit(s) double(s)
- 2 lit(s) simple(s)
- 2 WC
- 1 salle(s) de bain
- 55 m² de surface
Opening
All year round.
Rates and Means of payment
-
From 31/12/2022 to 03/02/2023
Week: 520 €.From 04/02 to 10/02/2023
Week: 720 €.From 11/02 to 24/02/2023
Week: 750 €.From 25/02 to 03/03/2023
Week: 720 €.From 04/03 to 17/03/2023
Week: 520 €.From 18/03 to 07/04/2023
Week: 450 €.From 08/04 to 05/05/2023
Week: 520 €.From 06/05 to 30/06/2023
Week: 450 €.From 01/07 to 07/07/2023
Week: 520 €.From 08/07 to 21/07/2023
Week: 620 €.From 22/07 to 28/07/2023
Week: 690 €.From 29/07 to 18/08/2023
Week: 720 €.From 19/08 to 25/08/2023
Week: 620 €.From 26/08 to 01/09/2023
Week: 570 €.From 02/09 to 15/09/2023
Week: 520 €.From 16/09 to 20/10/2023
Week: 450 €.From 21/10 to 03/11/2023
Week: 520 €.From 04/11 to 22/12/2023
Week: 450 €.From 23/12 to 29/12/2023
Week: 690 €.From 30/12/2023 to 05/01/2024
Week: 720 €.From 06/01 to 02/02/2024
Week: 520 €.From 03/02 to 09/02/2024
Week: 720 €.From 10/02 to 23/02/2024
Week: 750 €.From 24/02 to 01/03/2024
Week: 720 €.From 02/03 to 15/03/2024
Week: 520 €.Tax not included.
- Check
- Credit transfer
Comfort, equipment and Services
- 140 cm bed
- American cooker
- Baby bed
- Baby chair
- Baby equipment
- Bedlinen hire
- Beds made on arrival
- Bicycle parking
- Board games
- Bunk beds
- Car park
- Cheese fondue set
- Cleaning with supplement
- Cleaning/housekeeping at end of stay
- Detached accommodation
- Dishwasher
- Free WiFi access
- Free car park
- Freezer
- Garage
- Garden room
- Hair dryer
- Induction hob
- Ironing facilities
- Linen hire
- Living room
- Microwave
- No-smoking
- Oven
- Private garage
- Private parking
- Private washing machine
- Raclette set
- Separate toilet
- Shelter for bikes/mountain bikes
- Shower
- Sofa bed
- Television
- Terrace
- Vacuum cleaner
- Wi-fi
Localisation
Environnements
Near shuttle stop, Close to GR footpath