Borghèse 1
La Bourboule
dsio.detail.titles.annoncePar
Type of dwelling
Apartment.
Capacity
- Capacity : 8 persons
- 3 rooms
- 2 double beds
- 6 single beds
- 2 WC
- 2 bathrooms
- Floor 1
- 3 floor(s)
- 119 m² of floor space
Opening
All year round.
Rates and Means of payment
-
From 24/08 to 06/09/2024
Week: 630 €.From 07/09 to 20/12/2024
Week: 560 €.From 21/12/2024 to 03/01/2025
Week: 840 €.From 04/01 to 07/02/2025
Week: 595 €.From 08/02 to 07/03/2025
Week: 840 €.From 08/03 to 21/03/2025
Week: 595 €.From 22/03 to 13/06/2025
Week: 560 €.From 14/06 to 27/06/2025
Week: 595 €.From 28/06 to 04/07/2025
Week: 630 €.From 05/07 to 15/08/2025
Week: 840 €.From 16/08 to 05/09/2025
Week: 630 €.From 06/09 to 19/09/2025
Week: 595 €.From 20/09 to 19/12/2025
Week: 560 €.From 20/12/2025 to 02/01/2026
Week: 840 €.From 03/01 to 06/02/2026
Week: 595 €.From 07/02 to 06/03/2026
Week: 840 €.From 07/03 to 03/04/2026
Week: 595 €.Tax not included.
- Check
Comfort, equipment and Services
- Baby bath
- Baby bed
- Baby chair
- Baby equipment
- Bath
- Bed 160 cm
- Bed 90 cm
- Bedlinen hire
- Board games
- Changing table
- Cleaning with supplement
- Communal courtyard
- Dishwasher
- Hair dryer
- Ironing facilities
- Kitchen
- Lift
- Living room
- Microwave
- No-smoking
- Oven
- Parking nearby
- Private drier
- Private washing machine
- Raclette set
- Separate toilet
- Shelter for bikes/mountain bikes
- Shower
- Ski locker
- Sofa bed
- Television
- Vacuum cleaner
Localisation
Environnements
Close to thermal establishment, In centre of town, Thermal resort, Near shuttle stop, Town location, Close to a public transportation