Chalet Silexia des Jonquilles
Super-Besse
Availablity
dsio.detail.calendrierMAJ : 06/02/2023, 23h54
type of dwelling
Chalet.
Capacity
- Capacité : 6 personnes
- 2 chambres
- 1 lit(s) double(s)
- 3 lit(s) simple(s)
- 1 WC
- 1 salle(s) de bain
- Étage 1
- 1 étage(s)
- 60 m² de surface
Opening
All year round.
Rates and Means of payment
-
From 31/12/2022 to 20/01/2023
Week: 625 €.From 21/01 to 03/02/2023
Week: 775 €.From 04/02 to 03/03/2023
Week: 990 €.From 04/03 to 10/03/2023
Week: 775 €.From 11/03 to 31/03/2023
Week: 675 €.From 01/04 to 05/05/2023
Week: 570 €.From 06/05 to 19/05/2023
Week: 520 €.From 20/05 to 16/06/2023
Week: 500 €.From 17/06 to 07/07/2023
Week: 520 €.From 08/07 to 21/07/2023
Week: 570 €.From 22/07 to 18/08/2023
Week: 675 €.From 19/08 to 25/08/2023
Week: 570 €.From 26/08 to 20/10/2023
Week: 520 €.From 21/10 to 17/11/2023
Week: 570 €.From 18/11 to 22/12/2023
Week: 570 €.From 23/12 to 29/12/2023
Week: 775 €.From 30/12/2023 to 05/01/2024
Week: 900 €.From 06/01 to 19/01/2024
Week: 675 €.From 20/01 to 02/02/2024
Week: 775 €.From 03/02 to 01/03/2024
Week: 990 €.From 02/03 to 15/03/2024
Week: 675 €.
- Check
- Travellers Cheque
- Cash
- Credit transfer
Comfort, equipment and Services
- 140 cm bed
- Baby bath
- Baby bed
- Baby chair
- Baby equipment
- Barbecue
- Bed 90 cm
- Bedlinen hire
- Board games
- Bunk beds
- Car park
- Cheese fondue set
- Cleaning with supplement
- Detached accommodation
- Dishwasher
- Garden
- Garden room
- Hair dryer
- Kitchen
- Linen hire
- Living room
- Microwave
- Oven
- Private balcony
- Private parking
- Private washing machine
- Raclette set
- Separate garden
- Separate toilet
- Shower
- Terrace
- Vacuum cleaner
Localisation
Environnements
Near shuttle stop, Mountain location, Ski resort, Close to GR footpath