Chez Albert
Murat-le-Quaire
dsio.detail.titles.annoncePar
Availabilities
Last update : 22/10/2024, 15h57
Type of dwelling
House.
Capacity
- Capacity : 6 persons
- 3 rooms
- 3 double beds
- 2 WC
- 2 bathrooms
- 1 floor(s)
- 94 m² of floor space
Opening
All year round.
Rates and Means of payment
-
From 02/11 to 08/11/2024
Week: 550 to 680 €.From 21/12 to 27/12/2024
Week: 800 to 1,050 €.From 29/12/2024 to 03/01/2025
Week: 800 to 1,050 €.From 04/01 to 10/01/2025
Week: 550 to 680 €.From 18/01 to 24/01/2025
Week: 550 to 680 €.From 25/01 to 31/01/2025
Week: 550 to 680 €.From 01/02 to 07/02/2025
Week: 550 to 680 €.From 08/02 to 14/02/2025
Week: 800 to 1,300 €.From 15/02 to 21/02/2025
Week: 800 to 1,300 €.From 22/02 to 28/02/2025
Week: 800 to 1,300 €.From 01/03 to 07/03/2025
Week: 800 to 1,300 €.From 08/03 to 14/03/2025
Week: 550 to 680 €.From 15/03 to 21/03/2025
Week: 550 to 680 €.From 22/03 to 28/03/2025
Week: 550 to 680 €.From 29/03 to 04/04/2025
Week: 550 to 680 €.From 05/04 to 11/04/2025
Week: 550 to 680 €.From 12/04 to 18/04/2025
Week: 550 to 680 €.From 19/04 to 25/04/2025
Week: 550 to 680 €.From 26/04 to 02/05/2025
Week: 550 to 680 €.From 03/05 to 09/05/2025
Week: 550 to 680 €.From 10/05 to 16/05/2025
Week: 550 to 680 €.From 17/05 to 23/05/2025
Week: 550 to 680 €.From 24/05 to 30/05/2025
Week: 550 to 680 €.From 31/05 to 06/06/2025
Week: 550 to 680 €.From 07/06 to 13/06/2025
Week: 550 to 680 €.From 14/06 to 20/06/2025
Week: 550 to 680 €.From 21/06 to 27/06/2025
Week: 550 to 680 €.From 28/06 to 04/07/2025
Week: 550 to 680 €.From 05/07 to 11/07/2025
Week: 800 to 900 €.From 12/07 to 18/07/2025
Week: 800 to 900 €.From 19/07 to 25/07/2025
Week: 800 to 900 €.From 26/07 to 01/08/2025
Week: 800 to 900 €.From 02/08 to 08/08/2025
Week: 800 to 900 €.From 09/08 to 15/08/2025
Week: 800 to 900 €.From 16/08 to 22/08/2025
Week: 800 to 900 €.From 30/08 to 05/09/2025
Week: 550 to 680 €.From 06/09 to 12/09/2025
Week: 550 to 680 €.From 13/09 to 19/09/2025
Week: 550 to 680 €.From 20/09 to 26/09/2025
Week: 550 to 680 €.From 27/09 to 03/10/2025
Week: 550 to 680 €.From 04/10 to 10/10/2025
Week: 550 to 680 €.From 11/10 to 17/10/2025
Week: 550 to 680 €.From 18/10 to 24/10/2025
Week: 550 to 680 €.From 25/10 to 31/10/2025
Week: 550 to 680 €.From 08/11 to 14/11/2025
Week: 550 to 680 €.From 15/11 to 21/11/2025
Week: 550 to 680 €.From 22/11 to 28/11/2025
Week: 550 to 680 €.From 29/11 to 05/12/2025
Week: 550 to 680 €.From 06/12 to 12/12/2025
Week: 550 to 680 €.From 13/12 to 19/12/2025
Week: 550 to 680 €.From 20/12 to 26/12/2025
Week: 800 to 1,050 €.From 27/12/2025 to 02/01/2026
Week: 800 to 1,050 €.Tax not included.
- Check
- Cash
- Credit transfer
Comfort, equipment and Services
- American cooker
- Baby bath
- Baby bed
- Baby chair
- Baby equipment
- Barbecue
- Bed 160 cm
- Beds made on arrival
- Board games
- Cable/Satellite
- Cafetière
- Car park
- Car shelter
- Ceramic hob
- Changing table
- Cheese fondue set
- Cleaning with supplement
- Coffee machine
- Cooker hood
- Detached accommodation
- Dishwasher
- Fenced grounds
- Fireplace / Wood burning stove
- Free WiFi access
- Freezer
- Fridge
- Garden
- Garden room
- Hair dryer
- Ironing facilities
- Kettle
- Living room
- Microwave
- No-smoking
- Oven
- Private drier
- Private parking
- Private washing machine
- Raclette set
- Sauna
- Separate toilet
- Sheets and towels included
- Shelter for bikes/mountain bikes
- Shower
- Ski locker
- Television
- Terrace
- Towel included
- Vacuum cleaner
- Veranda
- Wi-fi
- Wi-fi
Localisation
Environnements
Close to thermal establishment, Lakeside or by stretch of water, Waterside