La Fontsalade
La Bourboule
dsio.detail.titles.annoncePar
Availabilities
Last update : 16/01/2026, 00h31
Type of dwelling
Apartment.
Capacity
- Capacity : 6 persons
- 2 rooms
- 3 double beds
- 1 WC
- 1 bathrooms
- Floor 3
- 52 m² of floor space
Opening
All year round daily.
Rates and Means of payment
-
From 27/12/2025 to 02/01/2026
Week: 516 €.From 03/01 to 06/02/2026
Week: 360 €.From 07/02 to 06/03/2026
Week: 496 €.From 07/03 to 03/04/2026
Week: 365 €.From 04/04 to 29/05/2026
Week: 413 €.From 30/05 to 26/06/2026
Week: 365 €.From 27/06 to 10/07/2026
Week: 439 €.From 11/07 to 14/08/2026
Week: 496 €.From 15/08 to 28/08/2026
Week: 439 €.From 29/08 to 25/09/2026
Week: 365 €.From 26/09 to 16/10/2026
Week: 290 €.From 17/10 to 30/10/2026
Week: 365 €.From 31/10 to 18/12/2026
Week: 290 €.From 19/12 to 25/12/2026
Week: 439 €.From 26/12/2026 to 01/01/2027
Week: 517 €.From 02/01 to 05/02/2027
Week: 365 €.From 06/02 to 05/03/2027
Week: 496 €.From 06/03 to 02/04/2027
Week: 365 €.Tax not included.
- Check
- Cash
- Credit transfer
- Paypal
Comfort, equipment and Services
- 140 cm bed
- Bed 160 cm
- Beds made on arrival
- Board games
- Cleaning with supplement
- Dishwasher
- Free WiFi access
- Hair dryer
- Ironing facilities
- Microwave
- Oven
- Pets welcome
- Private drier
- Private washing machine
- Raclette set
- Separate toilet
- Shower
- Sofa bed
- Television
- Towel included
- Vacuum cleaner
- Wi-fi
Home of animals
Accepted animals
Localisation
Environnements
Close to thermal establishment, In centre of town, Near shuttle stop, Town location, Close to a public transportation










