Le Buron des Vernières
La Bourboule

dsio.detail.titles.annoncePar
Availabilities
Last update : 25/11/2025, 11h08
Type of dwelling
Traditional hut. House.
Capacity
- Capacity : 4 persons
- 1 room
- 1 double beds
- 3 single beds
- 1 WC
- 1 bathrooms
- 60 m² of floor space
Opening
All year round daily.
Rates and Means of payment
-
From 23/08 to 27/09/2025
Week: 630 €.From 28/09 to 17/10/2025
Week: 550 €.From 18/10 to 01/11/2025
Week: 580 €.From 02/11 to 20/12/2025
Week: 580 €.From 21/12/2025 to 02/01/2026
Week: 690 €.From 03/01 to 06/02/2026
Week: 640 €.From 07/02 to 06/03/2026
Week: 690 €.From 07/03 to 03/04/2026
Week: 640 €.From 04/04 to 29/06/2026
Week: 605 €.From 30/06 to 03/07/2026
Week: 580 €.From 04/07 to 28/08/2026
Week: 690 €.From 29/08 to 25/09/2026
Week: 640 €.From 26/09 to 16/10/2026
Week: 580 €.From 17/10 to 30/10/2026
Week: 605 €.From 31/10 to 18/12/2026
Week: 580 €.From 19/12/2026 to 01/01/2027
Week: 690 €.From 02/01 to 05/02/2027
Week: 640 €.From 06/02 to 05/03/2027
Week: 690 €.From 06/03 to 02/04/2027
Week: 640 €.Tax not included.
- Check
- Cash
- Credit transfer
Comfort, equipment and Services
- Baby bath
- Baby bed
- Baby chair
- Baby equipment
- Barbecue
- Bed 90 cm
- Bedlinen hire
- Board games
- Car park
- Cleaning with supplement
- Fireplace / Wood burning stove
- Free WiFi access
- Garden
- Garden room
- Linen hire
- No-smoking
- Oven
- Photovoltaic panel
- Private parking
- Shower
- Soal hot water
- Sofa bed
- Sustainable development
- Vacuum cleaner
- Wi-fi
- Wi-fi
- kitchen corner
Home of animals
Animaux non acceptés
Localisation
Environnements
Lakeside or by stretch of water, Thermal resort, Town outskirts, Isolated, Close to GR footpath, Waterside, Feet in the water: pond















