Le Buron des Vernières
La Bourboule
dsio.detail.titles.annoncePar
Availabilities
Last update : 28/11/2023, 07h49
Type of dwelling
House. Traditional hut.
Capacity
- Capacity : 4 persons
- 1 room
- 1 double beds
- 3 single beds
- 1 WC
- 1 bathrooms
- 60 m² of floor space
Opening
All year round.
Rates and Means of payment
-
From 26/08 to 15/09/2023
Week: 605 €.From 16/09 to 22/09/2023
Week: 595 €.From 23/09 to 20/10/2023
Week: 520 €.From 21/10 to 22/12/2023
Week: 595 €.From 23/12/2023 to 05/01/2024
Week: 670 €.From 06/01 to 09/02/2024
Week: 615 €.From 10/02 to 08/03/2024
Week: 670 €.From 09/03 to 29/03/2024
Week: 615 €.From 30/03 to 26/04/2024
Week: 605 €.From 27/04 to 10/05/2024
Week: 615 €.From 11/05 to 05/07/2024
Week: 530 €.From 06/07 to 12/07/2024
Week: 615 €.From 13/07 to 23/08/2024
Week: 670 €.From 24/08 to 13/09/2024
Week: 615 €.From 14/09 to 18/10/2024
Week: 530 €.From 19/10 to 20/12/2024
Week: 605 €.From 21/12 to 28/12/2024
Week: 675 €.Tax not included.
- Check
- Cash
Comfort, equipment and Services
- Baby bath
- Baby bed
- Baby chair
- Baby equipment
- Barbecue
- Bed 90 cm
- Bedlinen hire
- Board games
- Car park
- Cleaning with supplement
- Fireplace / Wood burning stove
- Free WiFi access
- Garden
- Garden room
- Linen hire
- No-smoking
- Oven
- Photovoltaic panel
- Private parking
- Shower
- Soal hot water
- Sofa bed
- Sustainable development
- Vacuum cleaner
- Wi-fi
- Wi-fi
- kitchen corner
Localisation
Environnements
Lakeside or by stretch of water, Thermal resort, Town outskirts, Isolated, Close to GR footpath, Waterside, Feet in the water: pond