Résidence Brousse N°3
Mont-Dore
dsio.detail.titles.annoncePar
Type of dwelling
Apartment.
Capacity
- Capacity : 5 persons
- 2 rooms
- 2 double beds
- 2 single beds
- 2 WC
- 2 bathrooms
- Floor 2
- 58 m² of floor space
Opening
All year round.
Rates and Means of payment
-
From 30/09 to 20/10/2023
Week: 330 €.From 21/10 to 03/11/2023
Week: 380 €.From 04/11 to 22/12/2023
Week: 330 €.From 23/12/2023 to 06/01/2024
Week: 455 €.From 07/01 to 09/02/2024
Week: 380 €.From 10/02 to 09/03/2024
Week: 455 €.From 10/03 to 05/05/2024
Week: 380 €.From 06/05 to 31/05/2024
Week: 330 €.From 01/06 to 05/07/2024
Week: 350 €.From 06/07 to 17/08/2024
Week: 455 €.From 18/08 to 31/08/2024
Week: 380 €.From 01/09 to 27/09/2024
Week: 350 €.From 29/09 to 25/10/2024
Week: 330 €.From 26/10 to 09/11/2024
Week: 380 €.From 10/11 to 20/12/2024
Week: 330 €.From 21/12/2024 to 05/01/2025
Week: 455 €.
- Check
Comfort, equipment and Services
- 140 cm bed
- Bunk beds
- Ceramic hob
- Dishwasher
- Family bedroom
- Ironing facilities
- Kitchen
- Living room
- Microwave
- Oven
- Parking
- Raclette set
- Shelter for bikes/mountain bikes
- Shower
- Ski locker
- Sofa bed
- Television
- Vacuum cleaner
Localisation
Environnements
Close to thermal establishment, Near shuttle stop, Close to a public transportation