Résidence La Montille – A4
Mont-Dore
dsio.detail.titles.annoncePro
Availabilities
Last update : 27/11/2025, 10h46
Type of dwelling
Apartment.
Capacity
- Capacity : 6 persons
- 2 rooms
- 2 double beds
- 2 single beds
- 1 WC
- 1 bathrooms
- Floor -1
- 57 m² of floor space
Opening
All year round daily.
Rates and Means of payment
-
From 23/08 to 31/08/2025
Week: 785 €.From 01/09 to 30/09/2025
Week: 615 €.From 01/10 to 31/10/2025
Week: 525 €.From 01/11 to 19/12/2025
Week: 455 €.From 20/12/2025 to 02/01/2026
Week: 845 €.From 03/01 to 06/02/2026
Week: 615 €.From 07/02 to 06/03/2026
Week: 845 €.From 07/03 to 30/04/2026
Week: 525 €.From 01/05 to 19/06/2026
Week: 615 €.From 20/06 to 03/07/2026
Week: 785 €.From 04/07 to 21/08/2026
Week: 845 €.From 22/08 to 31/08/2026
Week: 785 €.From 01/09 to 30/09/2026
Week: 615 €.From 01/10 to 31/10/2026
Week: 525 €.From 01/11 to 18/12/2026
Week: 455 €.From 19/12/2026 to 03/01/2027
Week: 845 €.From 04/01 to 05/02/2027
Week: 615 €.From 06/02 to 05/03/2027
Week: 845 €.From 04/03 to 30/04/2028
Week: 525 €.Tax not included.
- Check
- Cash
- Credit transfer
Comfort, equipment and Services
- American cooker
- Bed 160 cm
- Bed 90 cm
- Bed linen included
- Board games
- Car park
- Cleaning with supplement
- Dishwasher
- Free WiFi access
- Freezer
- Garden
- Garden room
- Hair dryer
- Induction hob
- Ironing facilities
- Italian shower
- Lift
- Living room
- Microwave
- No-smoking
- On the same level
- Oven
- Plancha
- Private drier
- Private parking
- Raclette set
- Separate garden
- Ski locker
- Sofa bed
- Television
- Towel included
- Vacuum cleaner
- Wi-fi
















