Villa les Hêtres n°3
La Bourboule

dsio.detail.titles.annoncePro
Availabilities
Last update : 04/12/2025, 00h31
Type of dwelling
Apartment.
Capacity
- Capacity : 4 persons
- 1 room
- 2 double beds
- 1 WC
- 1 bathrooms
- Floor 2
- 33 m² of floor space
Opening
All year round daily.
Rates and Means of payment
-
From 23/08 to 31/08/2025
Week: 440 €.From 01/09 to 30/09/2025
Week: 390 €.From 01/10 to 31/10/2025
Week: 350 €.From 01/11 to 19/12/2025
Week: 300 €.From 20/12/2025 to 04/01/2026
Week: 480 €.From 05/01 to 06/02/2026
Week: 390 €.From 07/02 to 06/03/2026
Week: 480 €.From 07/03 to 30/04/2026
Week: 350 €.From 01/05 to 19/06/2026
Week: 390 €.From 20/06 to 03/07/2026
Week: 440 €.From 04/07 to 21/08/2026
Week: 480 €.From 22/08 to 31/08/2026
Week: 440 €.From 01/09 to 30/09/2026
Week: 390 €.From 01/10 to 31/10/2026
Week: 350 €.From 01/11 to 18/12/2026
Week: 300 €.From 19/12/2026 to 03/01/2027
Week: 480 €.From 04/01 to 05/02/2027
Week: 390 €.From 06/02 to 05/03/2027
Week: 480 €.From 06/03 to 30/04/2027
Week: 350 €.Tax not included.
- Check
- Cash
- Credit transfer
Comfort, equipment and Services
- 140 cm bed
- Baby equipment
- Bedlinen hire
- Cleaning with supplement
- Free WiFi access
- Freezer
- Hair dryer
- Induction hob
- Ironing facilities
- Kitchen
- Linen hire
- Microwave
- No-smoking
- Oven
- Parking nearby
- Private balcony
- Private washing machine
- Raclette set
- Separate toilet
- Shelter for bikes/mountain bikes
- Shower
- Ski locker
- Sofa bed
- Television
- Vacuum cleaner
- Wi-fi
Home of animals
Animaux non acceptés
Localisation
Environnements
Close to thermal establishment










