- Type of dwelling: House
Labels
- On-line reservation
-
Services
- Baby bath
- Baby bed
- Baby chair
- Baby equipment
- Barbecue
- Bed 160 cm
- Bed 90 cm
- Beds made on arrival
- Board games
- Car park
- Cleaning with supplement
- Cleaning/housekeeping at end of stay
- Coffee machine
- Comfort bedding
- Detached accommodation
- Dishwasher
- Family bedroom
- Fenced grounds
- Fireplace / Wood burning stove
- Freezer
- Fridge
- Garden
- Garden room
- Hair dryer
- Induction hob
- Ironing facilities
- Italian shower
- Living room
- No-smoking
- Oven
- Private drier
- Private parking
- Private washing machine
- Sauna
- Separate garden
- Separate toilet
- Sheetsincluded
- Shelter for bikes/mountain bikes
- Ski locker
- Sofa bed
- Television
- Terrace
- Vacuum cleaner
- Wi-fi
- kitchen corner
Opening
All year round.
Prices
Type | Prices |
---|---|
Week (From 06/11/2021 to 17/12/2021) | 595€ |
Week (From 18/12/2021 to 31/12/2021) | 1155€ |
Week (From 01/01/2022 to 04/02/2022) | 595€ |
Week (From 05/02/2022 to 04/03/2022) | 1155€ |
Week (From 05/03/2022 to 08/04/2022) | 595€ |
Week (From 09/04/2022 to 06/05/2022) | 1050€ |
Week (From 07/05/2022 to 01/07/2022) | 910€ |
Week (From 02/07/2022 to 15/07/2022) | 1050€ |
Week (From 16/07/2022 to 12/08/2022) | 1155€ |
Week (From 13/08/2022 to 26/08/2022) | 1050€ |
Week (From 27/08/2022 to 30/09/2022) | 910€ |
Week (From 01/10/2022 to 21/10/2022) | 595€ |
Week (From 22/10/2022 to 04/11/2022) | 1050€ |
Week (From 05/11/2022 to 16/12/2022) | 595€ |
Week (From 17/12/2022 to 06/01/2023) | 1155€ |
Week (From 07/01/2023 to 03/02/2023) | 595€ |
Week (From 04/02/2023 to 03/03/2023) | 1155€ |
Payment methods
- Bank/credit card
- Check
- Chèques Vacances
- Cash
- Credit transfer
- Online payment
Capacities:
- Accommodation capacity: 4
- Rooms number: 1
- Number of double bed: 2
- Number of suites: 2
- Number of bathrooms : 1
- Number of washrooms : 1
- Area: 42m²
- Floor number: 1
Join us on