- Type of dwelling: Chalet
Labels
- 4 épis/ears of corn
-
Services
- Baby bath
- Baby bed
- Baby chair
- Baby equipment
- Barbecue
- Bath
- Bed 160 cm
- Bed 90 cm
- Beds made on arrival
- Board games
- Bottle warmer
- Cable/Satellite
- Car park
- Changing table
- Cheese fondue set
- Cleaning/housekeeping at end of stay
- Detached accommodation
- Dishwasher
- Fireplace / Wood burning stove
- Freezer
- Garage
- Garden
- Garden room
- Hair dryer
- Ironing facilities
- Kitchen
- Launderette
- Living room
- Microwave
- No-smoking
- Oven
- Private drier
- Private garage
- Private parking
- Private washing machine
- Raclette set
- Separate toilet
- Sheets and towels included
- Shower
- Television
- Terrace
- Vacuum cleaner
- Wi-fi
Opening
All year round.
Prices
Type | Prices |
---|---|
Week (From 06/03/2021 to 19/03/2021) | 1800€ |
Week (From 20/03/2021 to 26/03/2021) | 1500€ |
Week (From 27/03/2021 to 09/04/2021) | 1200€ |
Week (From 10/04/2021 to 16/04/2021) | 1500€ |
Week (From 17/04/2021 to 30/04/2021) | 1800€ |
Week (From 01/05/2021 to 14/05/2021) | 1500€ |
Week (From 15/05/2021 to 02/07/2021) | 1200€ |
Week (From 03/07/2021 to 30/07/2021) | 1800€ |
Week (From 31/07/2021 to 27/08/2021) | 2000€ |
Week (From 28/08/2021 to 03/09/2021) | 1500€ |
Week (From 04/09/2021 to 24/09/2021) | 1200€ |
Week (From 25/09/2021 to 22/10/2021) | 800€ |
Week (From 23/10/2021 to 05/11/2021) | 1200€ |
Week (From 06/11/2021 to 17/12/2021) | 800€ |
Week (From 18/12/2021 to 31/12/2021) | 2200€ |
Week (From 01/01/2022 to 07/01/2022) | 1800€ |
Week (From 08/01/2022 to 28/01/2022) | 1500€ |
Week (From 29/01/2022 to 04/02/2022) | 1800€ |
Week (From 05/02/2022 to 04/03/2022) | 2200€ |
Week (From 05/03/2022 to 11/03/2022) | 1800€ |
Week (From 12/03/2022 to 18/03/2022) | 1500€ |
Payment methods
- Cheque
- Credit transfer
Capacities:
- Accommodation capacity: 8
- Rooms number: 3
- Number of single beds: 8
- Number of double bed: 3
- Number of bathrooms : 2
- Number of washrooms : 2
- Area: 150m²
Clientèle
- Bikers welcome
Join us on