- Type of dwelling: Chalet
Labels
Services
- 140 cm bed
- Baby bath
- Baby bed
- Baby chair
- Baby equipment
- Barbecue
- Bunk beds
- Car park
- Detached accommodation
- Fenced grounds
- Garage
- Garden
- Garden room
- Hair dryer
- Ironing facilities
- Living room
- Microwave
- No-smoking
- On the same level
- Oven
- Private garage
- Private parking
- Private washing machine
- Raclette set
- Separate garden
- Shelter for bikes/mountain bikes
- Shower
- Ski locker
- Television
- Vacuum cleaner
- kitchen corner
Opening
All year round.
Prices
Type | Prices |
---|---|
Week (From 31/10/2020 to 18/12/2020) | 380€ |
Week (From 19/12/2020 to 01/01/2021) | 500€ |
Week (From 02/01/2021 to 05/02/2021) | 450€ |
Week (From 06/02/2021 to 05/03/2021) | 550€ |
Week (From 06/03/2021 to 02/07/2021) | 450€ |
Week (From 03/07/2021 to 27/08/2021) | 500€ |
Week (From 28/08/2021 to 01/10/2021) | 450€ |
Week (From 02/10/2021 to 29/10/2021) | 400€ |
Week (From 30/10/2021 to 17/12/2021) | 380€ |
Week (From 18/12/2021 to 31/12/2021) | 500€ |
Week (From 01/01/2022 to 04/02/2022) | 450€ |
Week (From 05/02/2022 to 04/03/2022) | 550€ |
Week (From 05/03/2022 to 18/03/2022) | 450€ |
Payment methods
- Cheque
- Credit transfer
Capacities:
- Rooms number: 2
- Number of single beds: 3
- Number of double bed: 1
- Number of suites: 3
- Number of bathrooms : 1
- Number of washrooms : 1
- Area: 35m²
- Floor number: 0
Join us on