Environment
- Near shuttle stop
- Mountain location
- Ski resort
- Type of dwelling: Apartment
Labels
Services
- 140 cm bed
- Baby bath
- Baby bed
- Baby chair
- Baby equipment
- Barbecue
- Bedlinen hire
- Beds made on arrival
- Board games
- Bottle warmer
- Car park
- Ceramic hob
- Changing table
- Cheese fondue set
- Cleaning/housekeeping at end of stay
- DVD player
- Dishwasher
- Freezer
- Garden
- Garden room
- Hair dryer
- Ironing facilities
- Linen hire
- Living room
- Microwave
- No-smoking
- On the same level
- Oven
- Pets welcome
- Private drier
- Private parking
- Private washing machine
- Raclette set
- Separate garden
- Sheets and towels included
- Shelter for bikes/mountain bikes
- Shower
- Ski locker
- Sofa bed
- Television
- Terrace
- Vacuum cleaner
- Wi-fi
- baby-buggy
- kitchen corner
Opening
All year round.
Prices
Type | Prices |
---|---|
Week (From 06/11/2021 to 17/12/2021) | 500€ |
Week (From 18/12/2021 to 31/12/2021) | 950€ |
Week (From 01/01/2022 to 07/01/2022) | 700€ |
Week (From 08/01/2022 to 28/01/2022) | 800€ |
Week (From 29/01/2022 to 04/02/2022) | 850€ |
Week (From 05/02/2022 to 04/03/2022) | 950€ |
Week (From 05/03/2022 to 11/03/2022) | 850€ |
Week (From 12/03/2022 to 18/03/2022) | 800€ |
Week (From 19/03/2022 to 25/03/2022) | 700€ |
Week (From 26/03/2022 to 01/04/2022) | 600€ |
Week (From 02/04/2022 to 08/04/2022) | 500€ |
Week (From 09/04/2022 to 06/05/2022) | 600€ |
Week (From 07/05/2022 to 08/07/2022) | 550€ |
Week (From 09/07/2022 to 22/07/2022) | 600€ |
Week (From 23/07/2022 to 12/08/2022) | 700€ |
Week (From 13/08/2022 to 26/08/2022) | 600€ |
Week (From 27/08/2022 to 09/09/2022) | 550€ |
Week (From 10/09/2022 to 21/10/2022) | 500€ |
Week (From 22/10/2022 to 04/11/2022) | 550€ |
Week (From 05/11/2022 to 16/12/2022) | 500€ |
Week (From 17/12/2022 to 30/12/2022) | 950€ |
Week (From 31/12/2022 to 06/01/2023) | 700€ |
Week (From 07/01/2023 to 27/01/2023) | 800€ |
Week (From 28/01/2023 to 03/02/2023) | 850€ |
Week (From 04/02/2023 to 03/03/2023) | 950€ |
Week (From 04/03/2023 to 10/03/2023) | 850€ |
Week (From 11/03/2023 to 17/03/2023) | 800€ |
Payment methods
- Check
- Chèques Vacances
- Cash
- Credit transfer
Capacities:
- Accommodation capacity: 4
- Rooms number: 1
- Number of double bed: 1
- Number of suites: 2
- Area: 50m²
- Floor number: 0
Join us on