Environment
- Near shuttle stop
- Type of dwelling: House
Labels
- 3 épis/ears of corn
-
Services
- 140 cm bed
- American cooker
- Barbecue
- Bedlinen hire
- Board games
- Car park
- Cheese fondue set
- Cleaning with supplement
- Courtyard
- Detached accommodation
- Dishwasher
- Fenced grounds
- Fireplace / Wood burning stove
- Freezer
- Garage
- Garden
- Garden room
- Hair dryer
- Ironing facilities
- Linen hire
- Living room
- Microwave
- No-smoking
- Oven
- Private garage
- Private parking
- Private washing machine
- Raclette set
- Separate garden
- Shelter for bikes/mountain bikes
- Shower
- Ski locker
- Television
- Terrace
- Vacuum cleaner
- Wi-fi
Opening
All year round.
Prices
Type | Prices |
---|---|
Week (From 04/04/2020 to 03/07/2020) | 480€ |
Week (From 04/07/2020 to 17/07/2020) | 800€ |
Week (From 18/07/2020 to 21/08/2020) | 850€ |
Week (From 22/08/2020 to 28/08/2020) | 800€ |
Week (From 29/08/2020 to 09/10/2020) | 480€ |
Week (From 10/10/2020 to 30/10/2020) | 600€ |
Week (From 31/10/2020 to 18/12/2020) | 480€ |
Week (From 19/12/2020 to 01/01/2021) | 950€ |
Week (From 02/01/2021 to 05/02/2021) | 480€ |
Week (From 06/02/2021 to 05/03/2021) | 1050€ |
Week (From 06/03/2021 to 09/04/2021) | 480€ |
Week (From 10/04/2021 to 02/07/2021) | 600€ |
Week (From 03/07/2021 to 16/07/2021) | 950€ |
Week (From 17/07/2021 to 27/08/2021) | 1050€ |
Week (From 28/08/2021 to 29/10/2021) | 600€ |
Week (From 30/10/2021 to 17/12/2021) | 480€ |
Week (From 18/12/2021 to 31/12/2021) | 950€ |
Week (From 01/01/2022 to 04/02/2022) | 480€ |
Week (From 05/02/2022 to 04/03/2022) | 1050€ |
Payment methods
- Cheque
- Credit transfer
Capacities:
- Accommodation capacity: 6
- Rooms number: 3
- Number of double bed: 3
- Number of suites: 4
- Number of bathrooms : 2
- Number of washrooms : 2
- Area: 100m²
Join us on