Environment
- Near shuttle stop
- Mountain location
- Bottom of slopes
- Close to GR footpath
- Accessible by ski
- Type of dwelling: Apartment
Labels
Services
- 140 cm bed
- Bunk beds
- Car park
- Cleaning with supplement
- Induction hob
- Ironing facilities
- Living room
- Microwave
- No-smoking
- Oven
- Pay car park
- Raclette set
- Shower
- Sofa bed
- Television
- Vacuum cleaner
- kitchen corner
Opening
All year round.
Prices
Type | Prices |
---|---|
Week (From 07/05/2022 to 08/07/2022) | 350€ |
Week (From 09/07/2022 to 26/08/2022) | 400€ |
Week (From 27/08/2022 to 21/10/2022) | 350€ |
Week (From 22/10/2022 to 04/11/2022) | 450€ |
Week (From 05/11/2022 to 16/12/2022) | 350€ |
Week (From 17/12/2022 to 30/12/2022) | 550€ |
Week (From 31/12/2022 to 03/02/2023) | 450€ |
Week (From 04/02/2023 to 03/03/2023) | 550€ |
Week (From 04/03/2023 to 17/03/2023) | 450€ |
Payment methods
- Bank/credit card
- Check
Capacities:
- Accommodation capacity: 6
- Rooms number: 1
- Number of single beds: 2
- Number of double bed: 2
- Number of suites: 2
- Number of bathrooms : 1
- Number of washrooms : 1
- Area: 26m²
- Floor number: 1
Join us on