Environment
- Close to thermal establishment
- Type of dwelling: Apartment
Labels
Services
- 140 cm bed
- American cooker
- Bed 90 cm
- Bedlinen hire
- Cleaning with supplement
- Dishwasher
- Ironing facilities
- Linen hire
- Living room
- Microwave
- No-smoking
- Oven
- Private washing machine
- Separate toilet
- Shower
- Ski locker
- Television
- Vacuum cleaner
- Wi-fi
Opening
All year round.
Prices
Type | Prices |
---|---|
Week (From 02/01/2021 to 05/02/2021) | 400€ |
Week (From 06/02/2021 to 30/04/2021) | 500€ |
Three weeks (From 06/02/2021 to 30/04/2021) | De 720€ à 1200€ |
Week (From 01/05/2021 to 25/06/2021) | 400€ |
Three weeks (From 01/05/2021 to 25/06/2021) | De 720€ à 1200€ |
Week (From 26/06/2021 to 09/07/2021) | 450€ |
Three weeks (From 26/06/2021 to 09/07/2021) | De 720€ à 1200€ |
Week (From 10/07/2021 to 13/08/2021) | 500€ |
Three weeks (From 10/07/2021 to 13/08/2021) | De 720€ à 1200€ |
Week (From 14/08/2021 to 27/08/2021) | 450€ |
Three weeks (From 14/08/2021 to 27/08/2021) | De 720€ à 1200€ |
Week (From 28/08/2021 to 01/10/2021) | 400€ |
Three weeks (From 28/08/2021 to 01/10/2021) | De 720€ à 1200€ |
Week (From 02/10/2021 to 29/10/2021) | 350€ |
Three weeks (From 02/10/2021 to 29/10/2021) | De 720€ à 1200€ |
Week (From 30/10/2021 to 17/12/2021) | 300€ |
Week (From 18/12/2021 to 31/12/2021) | 500€ |
Week (From 01/01/2022 to 04/02/2022) | 400€ |
Week (From 05/02/2022 to 04/03/2022) | 500€ |
Week (From 05/03/2022 to 18/03/2022) | 350€ |
Payment methods
- Cheque
- Credit transfer
Capacities:
- Accommodation capacity: 4
- Number of single beds: 2
- Number of double bed: 1
- Number of suites: 3
- Number of bathrooms : 1
- Number of washrooms : 1
- Area: 35m²
- Floor number: 2
Join us on