Crédits photo bandeau La station de ski et de sports d'hiver de Chastreix-Sancy
Consult all the lift pass prices for downhill skiing in the Chastreix-Sancy resort, in the Massif du Sancy, Auvergne.
| Adult | Junior/Student/Senior | Child | |
|---|---|---|---|
| 1/2 day (9am/13pm or 1pm/17pm) | 24.30 € | 22.10 € | 19.70 € |
| 1 Day | 28.30 € | 26.00 € | 23.30 € |
| 2 consecutive days | 54.90 € | 49.10 € | 43.80 € |
| 3 consecutive days | 79.90 € | 72.10 € | 64.40 € |
| 6 consecutive days | 138.50 € | 125.30 € | 111.50 € |
| 7 consecutive days | 148.30 € | 133.40 € | 119.20 € |
| 1/2 day Tapis du Loup (ski or sled) | 12.00 € | 12.00 € | 12.00 € |
Practical informations