Crédits photo bandeau La station de ski et de sports d'hiver de Chastreix-Sancy
Consult all the lift pass prices for downhill skiing in the Chastreix-Sancy resort, in the Massif du Sancy, Auvergne.
Adult | Junior/Student/Senior | Child | |
---|---|---|---|
1/2 day (9am/13pm or 1pm/17pm) | 20.20 | 18.30 | 16.40 |
Short day (12pm/5pm) | 22.10 | 20.00 | 17.80 |
Late afternoon (3pm-5pm) | 17.10 | 15.20 | 13.60 |
1 Day | 23.60 | 21.50 | 19.30 |
2 consecutive days | 45.60 | 40.80 | 36.40 |
3 consecutive days | 66.40 | 59.90 | 53.50 |
6 consecutive days | 115.10 | 104.20 | 92.80 |
6 consecutive days excluding vacations | 92.50 | 83.20 | 74.00 |
7 consecutive days | 123.30 | 110.00 | 98.60 |
7 consecutive days excluding vacations | 98.60 | 89.00 | 79.20 |
1/2 day Tapis du Loup (ski or sled) | 10.50 | 10.50 | 10.50 |
Practical informations