Crédits photo bandeau La station de ski et de sports d'hiver de Chastreix-Sancy
Consult all the lift pass prices for downhill skiing in the Chastreix-Sancy resort, in the Massif du Sancy, Auvergne.
Adult | Junior/Student/Senior | Child | |
---|---|---|---|
1/2 day (9am/13pm or 1pm/17pm) | 22.50 | 20.40 | 18.20 |
Short day (12pm/5pm) | 24.60 | 22.30 | 19.80 |
Late afternoon (3pm-5pm) | 19.10 | 17.00 | 15.10 |
1 Day | 26.30 | 24.00 | 21.50 |
2 consecutive days | 50.80 | 45.40 | 40.50 |
3 consecutive days | 73.90 | 66.70 | 59.60 |
6 consecutive days | 128.20 | 116.00 | 103.20 |
6 consecutive days excluding vacations | 102.90 | 92.60 | 82.40 |
7 consecutive days | 137.30 | 123.50 | 109.70 |
7 consecutive days excluding vacations | 109.7 | 99.10 | 88.20 |
1/2 day Tapis du Loup (ski or sled) | 11.70 | 11.70 | 11.70 |
Practical informations