Crédits photo bandeau Super-Besse ski and winter sports resort
Consult all the lift pass prices for downhill skiing in the Super Besse resort, in the Massif du Sancy, Auvergne.
Adult | Junior | Child | Senior | |
---|---|---|---|---|
2 consecutives hours | 29.70 | 23.70 | 21.20 | 25.90 |
4 consecutives hours | 35.80 | 28.60 | 25.30 | 31.20 |
1 day | 42.30 | 33.80 | 30.10 | 36.80 |
2 consecutive days | 80.80 | 64.60 | 57.30 | 70.40 |
6 consecutive days (Night skiing included) | 229.30 | 183.40 | 162.30 | 199.60 |
Practical informations:
Adult | Junior | Child | Senior | |
---|---|---|---|---|
1 Night skiing (5pm to 8:00pm) | 15.90 | 15.90 | 15.90 | 15.90 |
Lou Petiot carpet + Beginner ski lift | 8.20 | 8.20 | 8.20 | 8.20 |
2 consecutive hours + Night skiing included (from 3pm) | 41.00 | 32.80 | 29.00 | 35.50 |
4 consecutive hours + Night skiing included (from 1pm) | 46.50 | 37.20 | 33.00 | 40.50 |
1 day + Night skiing included | 51.40 | 41.10 | 36.60 | 44.70 |
2 consecutive days + 1 Night skiing inclued (outside school holidays) | 87.30 | 69.90 | 62.10 | 75.90 |
2 consecutive days + 2 Night skiing inclued (during school holidays) | 97.40 | 77.90 | 69.10 | 84.80 |
Practical informations:
Saturdays outside school vacations and every evening except Fridays and Saturdays during school vacations.
Night package valid only on the Bois du Loup and Falaise chairlifts, on the Débutant, Lac 1 and 2 ski lifts, and on the Tapis Lou Petiot and Patinoire.
Adult | Junior | Chlid | Senior | |
---|---|---|---|---|
5 x 2 hours | 148.60 | 118.50 | 105.80 | 129.10 |
6 x 2 hours | 178.30 | 142.30 | 126.90 | 155.00 |
5 x 4 hours | 161.20 | 128.90 | 114.50 | 140.30 |
6 x 4 hours | 193.50 | 154.80 | 137.30 | 168.30 |
3 non-consecutive days (night skiing included) | 124.60 | 99.70 | 88.50 | 108.40 |
4 non-consecutive days (night skiing included) | 165.40 | 132.30 | 117.50 | 143.80 |
5 non-consecutive days (night skiing included) | 203.60 | 162.70 | 144.40 | 177.20 |
New! 10 non-consecutive days (night skiing included) + 2 free days | 339.90 | 271.90 | 241.30 | 295.70 |
Practical informations: