Crédits photo bandeau The ski resort of Le Mont-Dore
Consult all the lift pass prices for downhill skiing in the Mont-Dore resort, in the Massif du Sancy, Auvergne.
| Adult | Junior | Child | Senior | |
|---|---|---|---|---|
| 2 consecutives hours | 30.60 € | 24.40 € | 21.80 € | 26.70 € |
| 4 consecutives hours | 36.90 € | 29.50 € | 26.10 € | 32.20 € |
| 1 Day (9h - 17h) | 43.50 € | 34.70 € | 31.00 € | 37.90 € |
| 2 consecutive days | 83.20 € | 66.40 € | 59.00 € | 72.50 € |
| 6 consecutive days | 236.00 € | 188.70 € | 167.00 € | 205.40 € |
Practical Informations :
| Adult | Junior | Child | Senior | |
|---|---|---|---|---|
| 6 x 2 hours | 183.50 € | 146.40 € | 130.60 € | 159.60 € |
| 6 x 4 hours | 199.10 € | 159.30 € | 141.30 € | 173.20 € |
| 5 non-consecutive days | 209.50 € | 167.40 € | 148.60 € | 182.40 € |
| 10 days + 2 free days | 349.80 € | 279.80 € | 248.30 € | 304.40 € |
Practical information :
| Adult | Junior | Child | Senior | |
|---|---|---|---|---|
| Journée | 30.90 € | 24.80 € | 21.90 € | 27.00 € |
Practical information :