Crédits photo bandeau The ski resort of Le Mont-Dore
Consult all the lift pass prices for downhill skiing in the Mont-Dore resort, in the Massif du Sancy, Auvergne.
| Adult | Junior | Child | Senior | |
|---|---|---|---|---|
| 2 consecutives hours | 30.00 | 23.90 | 21.40 | 26.20 |
| 4 consecutives hours | 36.20 | 28.90 | 25.60 | 31.60 |
| 1 Day | 42.70 | 34.10 | 30.40 | 37.20 |
| 2 consecutive days | 81.60 | 65.20 | 57.90 | 71.10 |
| 6 consecutive days | 231.60 | 185.20 | 163.90 | 201.60 |
Practical Informations :
| Adult | Junior | Child | Senior | |
|---|---|---|---|---|
| 6 x 2 hours | 178.30 | 142.30 | 126.90 | 155.00 |
| 6 x 4 hours | 193.50 | 154.80 | 137.30 | 168.30 |
| 5 non-consecutive days | 205.60 | 164.30 | 145.80 | 179.00 |
| 10 days + 2 free days | 343.30 | 274.60 | 243.70 | 298.70 |
Practical information :
| Adul | Junior | Child | Senior | |
|---|---|---|---|---|
| Journée | 30.90 | 24.80 | 21.90 | 27.00 |
Practical information :