Consult all the prices for a ski trip in the Massif du Sancy, in Auvergne. 2 hours, 4 hours, a day or several days, choose the package, to ski in the Massif du Sancy.
Adult | Junior | Child | Senior | |
---|---|---|---|---|
2 consecutives hours | 29.70 | 23.70 | 21.20 | 25.90 |
4 consecutives hours | 35.80 | 28.60 | 25.30 | 31.20 |
1 day | 42.30 | 33.80 | 30.10 | 36.80 |
2 consecutive days | 80.80 | 64.60 | 57.30 | 70.40 |
6 consecutive days (Night skiing included) | 229.30 | 183.40 | 162.30 | 199.60 |
Practical information:
Adult | Junior | Child | Senior | |
---|---|---|---|---|
2 consecutives hours | 29.70 | 23.70 | 21.20 | 25.90 |
4 consecutives hours | 35.80 | 28.60 | 25.30 | 31.20 |
1 day | 42.30 | 33.80 | 33.10 | 36.80 |
2 consecutive days | 80.80 | 64.60 | 57.30 | 70.40 |
6 consecutive days | 229.30 | 183.40 | 162.30 | 199.60 |
Practical information:
Adult | Junior/Student/Senior | Child | |
---|---|---|---|
1/2 day (9am/13pm or 1pm/17pm) | 22.50 | 20.40 | 18.20 |
Short day (12pm/5pm) | 24.60 | 22.30 | 19.80 |
Late afternoon (3pm-5pm) | 19.10 | 17.00 | 15.10 |
1 day | 26.30 | 24.00 | 21.50 |
2 consecutive days | 50.80 | 45.40 | 40.50 |
3 consecutive days | 73.90 | 66.70 | 59.60 |
6 consecutive days | 128.20 | 116.00 | 103.20 |
6 consecutive days excluding vacations | 102.90 | 92.60 | 82.40 |
Practical information: