Consult all the prices for a ski trip in the Massif du Sancy, in Auvergne. 2 hours, 4 hours, a day or several days, choose the package, to ski in the Massif du Sancy.
Adult | Junior | Child | Senior | |
---|---|---|---|---|
2 consecutives hours | 26.70 | 21.30 | 19.00 | 23.20 |
4 consecutives hours | 32.20 | 25.70 | 22.80 | 28.00 |
1 day | 38.00 | 30.40 | 27.00 | 33.00 |
2 consecutive days | 72.60 | 58.00 | 51.50 | 63.20 |
3 consecutive days (Night skiing included) | 109.60 | 87.70 | 77.90 | 95.40 |
6 consecutive days (Night skiing included) | 206.00 | 164.80 | 146.20 | 179.30 |
1 Night skiing (5pm to 8:45pm) | 16.60 | 16.60 | 16.60 | 16.60 |
Informations pratiques :
Adult | Junior | Child | Senior | |
---|---|---|---|---|
2 consecutives hours | 26.70 | 21.30 | 19.00 | 23.20 |
4 consecutives hours | 32.20 | 25.70 | 22.80 | 28.00 |
1 day | 38.00 | 30.40 | 27.00 | 33.00 |
2 consecutive days | 72.60 | 58.00 | 51.50 | 63.20 |
3 consecutive days | 109.60 | 87.70 | 77.90 | 95.40 |
6 consecutive days | 206.00 | 164.80 | 146.20 | 179.30 |
Informations pratiques :
Adult | Junior/Student/Senior | Child | |
---|---|---|---|
1/2 day (9am/13pm or 1pm/17pm) | 20.20 | 18.30 | 16.40 |
Short day (12pm/5pm) | 22.10 | 20.00 | 17.80 |
Late afternoon (3pm-5pm) | 17.10 | 15.20 | 13.60 |
1 day | 23.60 | 21.50 | 19.30 |
2 consecutive days | 45.60 | 40.80 | 36.40 |
3 consecutive days | 66.40 | 59.90 | 53.50 |
6 consecutive days | 115.10 | 104.20 | 92.80 |
6 consecutive days excluding vacations | 92.50 | 83.20 | 74.00 |
Informations pratiques :